Type of fuel | Wood pellets and biomass pellets |
Maximum input capacity | 120,000 BTU (36 kW) |
Maximum output capacity | 108,000 BTU (32 kW) |
Minimum input capacity | 18,000 BTU (6 kW) |
Minimum output capacity | 16,000 BTU (5 kW) |
Efficiency | 81.2% |
Test standard - emissions | EPA |
Blower | G-10 blower with ½ hp motor - theoretical 1650 CFM (max 0.20" WC) - 4 speeds |
Ignition type | Electronic |
Temperature control | Thermostatic |
Loading capacity | 240 lbs (109 kg) |
Combustion autonomy on low | 100 hours (pilot mode) |
Combustion autonomy on maximum | 17 hours |
Average combustion autonomy | 30 hours (thermostatic cycling at 120,000 BTU) |
Type of door | Glass with cast iron frame |
Color | Green |
Exterior dimensions | 26¼"W x 56¼"D x 47"H |
Recommended exhaust pipe diameter | 4" |
Venting system | Pellet vent approved for UL-641 / ULC S-609-M89 |
Hot air plenum dimensions | 22"W x 22"D |
Cold air plenum dimensions | 16 1/8"W x 21 5/16"D |
Ash drawer dimensions | 19 15/16"W x 14"D x 7 ¾"H |
Number of filters | 1 |
Filters dimensions | 16" x 20" |
Minimum clearances (Front) | 48" |
Minimum clearances (Back) | 24" |
Minimum clearances (Sides) | 4" (pellet only) and 24" on the option side |
Minimum clearances (Ducts) | 2" for the first 5', and 0" thereafter |
Weight | 500 lbs (227 kg) |
Mobile home approved | No |
Warranty | Limited lifetime |
Test standard - safety | CAN/CSA B366.1, UL 391, CAN/CSA C22.2 no 236, UL 1995, ASTM E1509, ULC/ORD-C1482 |
Test standard - emissions | EPA |
PSG Caddy Alterna Parts List