Type of fuel | Wood |
Maximum input capacity | 140,000 BTU (41 kW) |
Maximum output capacity | 106,400 BTU (31,2 kW) |
Average output capacity | 69,160 BTU (20,3 kW) |
Maximum output - EPA test wood | 52,000 BTU (15,2 kW) |
Blower | 1/3 HP 4 speed Direct drive, 1300 cfm |
Loading capacity | Up to 55 lbs (25 kg) |
Efficiency | 76% (LHV) 71 % (HHV) |
Color | Green |
Exterior dimensions | Furnace (without the blower assembly): 26"W 29,875"D 47,875"H |
Flue spigot diameter | 6" |
Recommended exhaust pipe diameter | 6" |
Type of chimney | 2100°F (1150°C) |
Recommended chimney diameter | 6" |
Firebox dimensions | 17"W x 22,5"D x 16"H |
Maximum log length | 22" |
Door opening dimensions | 13,75"W x 10"H |
Type of door | Glass with cast iron frame |
Hot air plenum dimensions | 24,562"W x 28,75"D |
Cold air plenum dimensions | 24,75"W x 15,75"D |
Ash drawer dimensions | 12"W x 16"D x 3"H |
Number of filters | 2 |
Filters dimensions | 14"W x 25"D x 1"H |
Minimum clearances (Front) | 48" |
Minimum clearances (Back) | 24" for servicing |
Minimum clearances (Sides) | 24" for servicing |
Minimum clearances (Ducts) | 6" for the first six feet and 1" thereafter |
Recommended clearance (blower maintenance) | 24" |
Weight | 510 lbs (231 kg) |
Warranty | Limited lifetime warranty |
Test standard - safety | Can CSA B366.1-M91, CSAB212-93, UL391 3e, Ed. rev. 1999 |
Test standard - emissions | E.P.A. |
PSG Caddy