Type of fuel | Wood |
Maximum input capacity | 75.000 BTU (21,6 kW) |
Maximum output capacity | 63,750 BTU (18,7 kW) |
Average output capacity | 41,440 BTU (12,2 kW) |
Maximum output - EPA test wood | 25,500 BTU (7,5 kW) |
Blower | 1/4 HP Direct-drive (4 speeds) |
Loading capacity | Up to 40 pounds (18 kg) |
Efficiency | 84% (LHV) 78 % (HHV) |
Color | Black |
Exterior dimensions | Furnace (without the blower assembly): 23 3/4"W 29 1/8"D 45 5/8"H |
Flue spigot diameter | 6" |
Recommended exhaust pipe diameter | 6" |
Type of chimney | 2100°F (1150°C) |
Recommended chimney diameter | 6" |
Firebox dimensions | 14"W x 19 3/8"D x 12"H |
Maximum log length | 18 3/8" |
Door opening dimensions | 13 1/2"W x 9 5/8"H |
Type of door | Glass with cast iron frame |
Hot air plenum dimensions | 12" x 12" *see options |
Cold air plenum dimensions | 22 3/8"W x 13 5/8"D *see options |
Ash drawer dimensions | 11 3/4"W x 12"D x 2 5/8"H |
Number of filters | 1 |
Filters dimensions | 15"W x 20"D x 1"H |
Minimum clearances (Front) | 48" |
Minimum clearances (Back) | 24" recommended for servicing |
Minimum clearances (Sides) | 24" recommended for servicing |
Minimum clearances (Ducts) | 3" for the first six feet and 1" thereafter |
Weight | Furnace: 416 lbs (189 kg) |
Warranty | Limited lifetime warranty |
Test standard - safety | Can CSA B366.1-M91, CSA C22.2 No. 236, UL 1995, UL391 3e Ed. rev. 1999 |
Test standard - emissions | E.P.A. |
PSG Mini Caddy